As usual, July 1st of each year brings many sales and use tax rate changes.
CANADA
PROVINCE RATE CHANGE TOTAL RATE Manitoba Province 6.0000 11.0000
ARKANSAS
STATE | ZIP | LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
AR | 72732 | Garfield | Benton | 1.500 | 9.000 |
AR | 72714 | Bella Vista | Benton | 2.000 | 9.500 |
AR | 71639 | Dumas | Desha | 3.000 | 11.000 |
AR | 72760 | St. Paul | Madison | 2.000 | 10.500 |
AR | 72837 | Dover | Pope | 2.000 | 9.500 |
AR | 72735 | Goshen | Washington | 2.000 | 10.000 |
AR | 72959 | Winslow | Washington | 2.000 | 10.000 |
AR | 71675 | county-wide | Drew | 2.250 | 8.750 |
AR | 72436 | county-wide | Greene | 1.375 | 7.875 |
AR | 71831 | county-wide | Hempstead | 3.000 | 9.500 |
AR | 71751 | county-wide | Ouachita | 2.500 | 9.000 |
AR | 72663 | county-wide | Stone | 1.500 | 8.000 |
AR | 72769 | county-wide | Washington | 1.500 | 8.000 |
CALIFORNIA
STATE | ZIP | LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
CA | 94608 | Emeryville | Alameda | 0.250 | 9.50 |
CA | 91804 | Alhambra | Los Angeles | 0.750 | 10.250 |
CA | 91702 | Azusa | Los Angeles | 0.750 | 10.250 |
CA | 93921 | Carmel By The Sea | Monterey | 1.500 | 9.250 |
CA | 91008 | Duarte | Los Angeles | 0.750 | 10.250 |
CA | 90247 | Gardena | Los Angeles | 0.750 | 10.250 |
CA | 90711 | Lakewood | Los Angeles | 0.750 | 10.250 |
CA | 91750 | La Verne | Los Angeles | 0.750 | 10.250 |
CA | 93436 | Lompoc | Santa Barbara | 1.000 | 8.750 |
CA | 90640 | Montebello | Los Angeles | 0.750 | 10.250 |
CA | 93940 | Monterey | Monterey | 1.500 | 9.250 |
CA | 90650 | Norwalk | Los Angeles | 0.750 | 10.250 |
CA | 90723 | Paramount | Los Angeles | 0.750 | 10.250 |
CA | 93654 | Reedley | Fresno | 1.250 | 9.225 |
CA | 91775 | San Gabriel | Los Angeles | 0.750 | 10.250 |
CA | 95060 | Scotts Valley | Santa Cruz | 1.250 | 9.750 |
CA | 90601 | Whittier | Los Angeles | 0.750 | 10.250 |
GEORGIA
STATE | ZIP | LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
GA | 31501 | county-wide | Ware | 4.00 | 8.000 |
ILLINOIS
STATE | ZIP | LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
IL | 60915 | Bradley | Kankakee | 1.000 | 7.250 |
IL | 60525 | Hodgkins | Cook | 1.000 | 10.000 |
IL | not in .csv | Huntley | Kane | 1.000 | 8.000 |
IL | 60142 | Huntley | McHenry | 1.000 | 8.000 |
IL | 60010 | Lake Barrington | Lake | 0.500 | 7.500 |
IL | 60048 | Libertyville | Lake | 1.000 | 8.000 |
IL | 62864 | Mount Vernon | Jefferson | 2.750 | 9.500 |
IL | 61072 | Rockton | Winnebago | 1.000 | 8.750 |
IL | 61924 | county-wide | Edgar | 2.000 | 8.250 |
IL | 62817 | county-wide | Hamilton | 2.000 | 8.250 |
IL | 61723 | county-wide | Logan | 2.000 | 8.250 |
IL | 62801 | county-wide | Marion | 1.250 | 7.500 |
IL | 61072 | county-wide | Winnebago | 1.500 | 7.750 |
KANSAS
STATE | ZIP | LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
KS | 66413 | Burlingame | Osage | 1.500 | 9.000 |
KS | 66078 | Princeton | Franklin | 1.500 | 9.500 |
KS | 67039 | Douglass | Butler | 1.000 | 7.500 |
MINNESOTA
STATE | ZIP | LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
MN | 56115 | county-wide | Lyon | 0 special | 6.8750 |
MISSOURI
STATE | ZIP | LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
MO | 65085 | county-wide SALES and USE | Osage | 2.250 | 6.475 |
MO | 65244 | county-wide SALES and USE | Randolph | 2.25/1.75 | 6.475/5.975 |
MO | 65613 | Bolivar | Polk | 2.500 | 8.100 |
NEBRASKA
STATE | ZIP | LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
NE | 69022 | Cambridge | Furnas | 2.000 | 7.500 |
NE | 68370 | Hebron | Thayer | 1.500 | 7.000 |
NEW MEXICO
STATE | ZIP | LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
NM | 87021 | Milan | Cibola | 1.688 | 8.000 |
NM | 88435 | Santa Rosa | Guadalupe | 2.313 | 8.500 |
NM | 88310 | Alamogordo | Otero | 1.813 | 8.125 |
NM | 87011 | county-wide | Socorro | 1.375 | 6.500 |
NM | 87529 | county-wide | Taos | 2.375 | 7.500 |
NM | 87002 | Rio Communities | Valencia | 1.188 | 7.688 |
NORTH CAROLINA
STATE | ZIP | LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
NC | county-wide | Bertie | 0.250 | 7.000 | |
NC | county-wide | Forsyth | 0.250 | 7.000 |
OKLAHOMA
STATE | ZIP | LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
OK | not in .csv | Hydro (0827) | Blaine | 4.500 | 9.875 |
OK | 73048 | Hydro (0627) | Caddo | 4.500 | 10.500 |
OK | 74738 | county-wide | Choctaw | 1.000 | 5.500 |
SOUTH DAKOTA
STATE | ZIP | LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
SD | 57233 | Erwin | Kingsbury | 2.000 | 6.500 |
VIRGINIA
STATE | ZIP | LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
VA | 24520 | county-wide | Halifax | 1.0000 | 6.3000 |
WASHINGTON STATE
STATE | ZIP | LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
WA | 98221 | Anacortes | Skagit | 0.700 | 8.800 |
WA | 98222 | county-wide | San Juan | 1.800 | 8.300 |
WEST VIRGINIA
STATE | ZIP | LOCAL | COUNTY | RATE CHANGE | TOTAL RATE |
WV | 25504 | Barboursville | Cabell | 1.000 | 7.000 |
WV | 26711 | Capon Bridge | Hampshire | 1.000 | 7.000 |
WV | 26346 | Ellenboro | Ritchie | 1.000 | 7.000 |
WV | 25526 | Hurricane | Putnam | 1.000 | 7.000 |
WV | 25601 | Logan | Logan | 1.000 | 7.000 |
WV | 25136 | Montgomery | Fayette | 1.000 | 7.000 |
WV | 26836 | Moorefield | Hardy | 1.000 | 7.000 |
WV | 26501 | Morgantown | Monongalia | 1.000 | 7.000 |
WV | 26155 | New Martinsville | Wetzel | 1.000 | 7.000 |
WV | 26164 | Ravenswood | Jackson | 1.000 | 7.000 |
WV | 25271 | Ripley | Jackson | 1.000 | 7.000 |
WV | 26431 | Shinnston | Harrison | 1.000 | 7.000 |
WV | 26851 | Wardensville | Hardy | 1.000 | 7.000 |
Businesses Trust Our Data
From start-up LLCs to Fortune 500 companies, thousands of clients have entrusted Zip2Tax, LLC for their sales and use tax needs. We have reliable data, unbeatable pricing, and superior customer service. Here are just a few of our friends….
Teresa Farnsworth is the VP / Account Manager at Zip2Tax. She works closely with her clients to make sure they have just what they need to collect the right amount of sales or use tax in the U.S. and Canada. Questions? CHAT with Teresa on the Web site or call 866-492-8494.